Calendar
| December 2023 | February 2024 | |
| Monday, 8th January 2024 | ||
|---|---|---|
| Term 2 begins. | ||
| Wednesday, 10th January 2024 | ||
| P.E. DAY | ||
| Thursday, 11th January 2024 | ||
| Cumann na mBunscol 5 aside Indoor Hurling (Antrim Forum) | ||
| P6 Swimming (9:45-11:45) | ||
| Friday, 12th January 2024 | ||
| P7 to St Benedict’s (9am- 2 pm. ) | ||
| Monday, 15th January 2024 | ||
| P.E. DAY | ||
| After Schools Archery & Nerf (P1-2: 1:40-2:40, P3-7:2:40-3:40) | ||
| Tuesday, 16th January 2024 | ||
| After School Dance & Drama (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Wednesday, 17th January 2024 | ||
| Mobile Library Van | ||
| P.E. DAY | ||
| Antrim Playball After Schools Club (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Thursday, 18th January 2024 | ||
| Industrial Action (School Closed) | ||
| Friday, 19th January 2024 | ||
| Non-Uniform & Toy Day. | ||
| Monday, 22nd January 2024 | ||
| P.E. DAY | ||
| After Schools Archery & Nerf (P1-2: 1:40-2:40, P3-7:2:40-3:40) | ||
| Tuesday, 23rd January 2024 | ||
| After School Dance & Drama (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Wednesday, 24th January 2024 | ||
| P.E. DAY | ||
| Antrim Playball After Schools Club (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Thursday, 25th January 2024 | ||
| Cumann na mBunscol 5 aside Indoor Camogie (Antrim Forum) | ||
| P7 Boys Swimming. (9:45- 11:45 am ) | ||
| Friday, 26th January 2024 | ||
| P2 Grandparents Asssembly (1:00 p.m. P2 parents and grandparents welcome) | ||
| Online Admissions for New P1's Closes (12 noon) | ||
| Saturday, 27th January 2024 | ||
| SEAG ASSESSMENT RESULTS | ||
| Monday, 29th January 2024 | ||
| P.E. DAY | ||
| After Schools Archery & Nerf (P1-2: 1:40-2:40, P3-7:2:40-3:40) | ||
| Tuesday, 30th January 2024 | ||
| Online Admissions for Post Primary Opens (12 noon) | ||
| After School Dance & Drama (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Wednesday, 31st January 2024 | ||
| P.E. DAY | ||
| Mobile Library Van | ||
| Cumann na mBunscol P4 Indoor Gaelic Football (Dunloy) | ||
| Antrim Playball After Schools Club (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130



