Calendar
| October 2019 | December 2019 | |
| Friday, 1st November 2019 | ||
|---|---|---|
| Mid Term Break | ||
| Monday, 4th November 2019 | ||
| School Open | ||
| Tuesday, 5th November 2019 | ||
| Library Van (9.30am) | ||
| Wednesday, 6th November 2019 | ||
| Credit Union | ||
| Monday, 11th November 2019 | ||
| After School Golf (2.45pm-3.45pm) | ||
| Tuesday, 12th November 2019 | ||
| After School Choir (2.45pm-3.45pm) | ||
| Wednesday, 13th November 2019 | ||
| Credit Union | ||
| Friday, 15th November 2019 | ||
| After School Gymnastics (2.45pm-3.45pm) | ||
| Monday, 18th November 2019 | ||
| After School Golf (2.45pm-3.45pm) | ||
| Tuesday, 19th November 2019 | ||
| Library Van (9.30am) | ||
| After School Choir (2.45pm-3.45pm) | ||
| Wednesday, 20th November 2019 | ||
| Credit Union | ||
| Friday, 22nd November 2019 | ||
| After School Gymnastics (2.45pm-3.45pm) | ||
| Monday, 25th November 2019 | ||
| After School Golf (2.45pm-3.45pm) | ||
| Tuesday, 26th November 2019 | ||
| After School Choir (2.45pm-3.45pm) | ||
| Wednesday, 27th November 2019 | ||
| Credit Union | ||
| Friday, 29th November 2019 | ||
| P4/5 Shared Education Trip ('School At the Sea') | ||
| After School Gymnastics (2.45pm-3.45pm) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130




