Calendar
| January 2024 | March 2024 | |
| Thursday, 1st February 2024 | ||
|---|---|---|
| St Brigid's Cross Making (1:40-2:40 Everyone Welcome) | ||
| P7 Swimming (9:45-11:45) | ||
| Friday, 2nd February 2024 | ||
| Road Safety Quiz. P7 team (Adair Arms. 10-12 ) | ||
| Sunday, 4th February 2024 | ||
| Selected P7 pupils represent Millquarter in half time games (2pm, Corrigan Park.) | ||
| Monday, 5th February 2024 | ||
| P.E. DAY | ||
| After Schools Archery & Nerf (P1-2: 1:40-2:40, P3-7:2:40-3:40) | ||
| Tuesday, 6th February 2024 | ||
| Safer Internet Day | ||
| Primary Behaviour Support Whole Staff Training (2:45-4:15) | ||
| After School Dance & Drama (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Wednesday, 7th February 2024 | ||
| Mrs Storey to Designated Teacher for Child Protection Training | ||
| P.E. DAY | ||
| Antrim Playball After Schools Club (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Thursday, 8th February 2024 | ||
| P7 Swimming (9:45-11:45) | ||
| Monday, 12th February 2024 | ||
| School Closed for Mid Term | ||
| Tuesday, 13th February 2024 | ||
| School Closed for Mid Term | ||
| Wednesday, 14th February 2024 | ||
| School Closed for Mid Term | ||
| Thursday, 15th February 2024 | ||
| School Closed for Mid Term | ||
| Friday, 16th February 2024 | ||
| School Closed for Mid Term | ||
| Sunday, 18th February 2024 | ||
| Mass in St Oliver Plunkett's Church for P4 (12 noon) | ||
| Monday, 19th February 2024 | ||
| Term 2:2 Begins | ||
| P.E. DAY | ||
| MR Sports Gaelic Games (1:40-2:40. 2:40-3:40) | ||
| Tuesday, 20th February 2024 | ||
| MR Sports Dance & Gymnastics (1:40-2:40 2:40-3:40) | ||
| Staff Training with Sean McCormick (Pupil Emotional Health & Wellbeing - (which includes CIRT & BWDW) 2:45-) | ||
| Wednesday, 21st February 2024 | ||
| P.E. DAY | ||
| Antrim Playball After Schools Club (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Thursday, 22nd February 2024 | ||
| Gaelic Football with Cathy Carey (2:40-3:49) | ||
| P7 Swimming (9:45-11:45) | ||
| Friday, 23rd February 2024 | ||
| P1 Nurse Appraisals | ||
| Monday, 26th February 2024 | ||
| P.E. DAY | ||
| Board of Governors Meeting (6 p.m.) | ||
| First Confessions P3 (11 am, Our Lady of Lourdes, Moneyglass) | ||
| MR Sports Gaelic Games (1:40-2:40. 2:40-3:40) | ||
| Tuesday, 27th February 2024 | ||
| Mrs Storey to Leading Improvement Course (Antrim Board Centre) | ||
| MR Sports Dance & Gymnastics (1:40-2:40 2:40-3:40) | ||
| Wednesday, 28th February 2024 | ||
| Mobile Library Van | ||
| Antrim Playball After Schools Club (P1-2: 1:40-2:40 P3-4: 2:40-3:40) | ||
| Thursday, 29th February 2024 | ||
| Gaelic Football with Cathy Carey (2:40-3:49) | ||
| P7 Swimming (9:45-11:45) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130



