Calendar
| February 2025 | April 2025 | |
| Saturday, 1st March 2025 | ||
|---|---|---|
| Service Of Commitment P7 (6.00pm Our Lady Of Lourdes Church Moneyglass) | ||
| Monday, 3rd March 2025 | ||
| Credit Union Savings Collected | ||
| MR Sports After Schools Football (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Tuesday, 4th March 2025 | ||
| SW Antrim Cross Country (St. Benedict’s School) | ||
| MR Sports Circuits (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Wednesday, 5th March 2025 | ||
| Antrim Playball After Schools Club (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Thursday, 6th March 2025 | ||
| World Book Day (Wear your PJS to school. Bring your favourite book. Book in a box competition.) | ||
| P7 Swimming | ||
| After Schools Gaelic Games (P4-7 Mr O'Neill & Miss Cassidy) | ||
| Friday, 7th March 2025 | ||
| Seachtaine na Gaelige Assembly P3/4 Class (1:00 p.m. Parents/Family Welcome) | ||
| Monday, 10th March 2025 | ||
| MR Sports After Schools Football (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Tuesday, 11th March 2025 | ||
| MR Sports Circuits (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Wednesday, 12th March 2025 | ||
| Mobile Library Van | ||
| W5 Primary Engineering (P6 and P7) | ||
| Antrim Playball After Schools Club (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Thursday, 13th March 2025 | ||
| After Schools Gaelic Games (P4-7 Mr O'Neill & Miss Cassidy) | ||
| P7 Swimming | ||
| Friday, 14th March 2025 | ||
| St Patrick's Day Concert (School closes at 11:30 am) | ||
| Sunday, 16th March 2025 | ||
| Parish of Duneane Children's Mass (P4) (St Oliver Plunkett 12 pm) | ||
| Half time Games (Corrigan Park. NFL Antrim v Sligo ) | ||
| Monday, 17th March 2025 | ||
| School Closed for St Patrick's Day | ||
| Tuesday, 18th March 2025 | ||
| MR Sports Circuits (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Wednesday, 19th March 2025 | ||
| P4 Gaelfast Coaching Sessio Football Girls Dunloy (10.00am - 12.00Non) | ||
| Confirmation Retreat P7 (Moneyglass Hall) | ||
| Antrim Playball After Schools Club (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Thursday, 20th March 2025 | ||
| P6 to Groggan for Shared Education Day 2 | ||
| P7 Swimming | ||
| After Schools Gaelic Games (P4-7 Mr O'Neill & Miss Cassidy) | ||
| P3/4 take part in Poetry in Motion | ||
| Monday, 24th March 2025 | ||
| MR Sports After Schools Football (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Tuesday, 25th March 2025 | ||
| MR Sports Circuits (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| W5 Multiply Mayhem Maths Evening in Millquarter (6:00 p.m. Primary 5 and Primary 6 ) | ||
| P6 Homework Club (2.45pm to 3.40pm) | ||
| Wednesday, 26th March 2025 | ||
| P6 to St Brigid’s Tirkane for Shared Education. | ||
| Mobile Library Van | ||
| P3/4 take part in Poetry in Motion | ||
| Antrim Playball After Schools Club (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
| Thursday, 27th March 2025 | ||
| P7 Swimming | ||
| After Schools Gaelic Games (P4-7 Mr O'Neill & Miss Cassidy) | ||
| Friday, 28th March 2025 | ||
| P1 Mother's Day Morning (9:00-10:00) | ||
| Monday, 31st March 2025 | ||
| MR Sports After Schools Football (P1-2 1:40-2:40. P3-7 2:40-3:40) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130




