Calendar
| April 2022 | June 2022 | |
| Monday, 2nd May 2022 | ||
|---|---|---|
| Holiday | ||
| Tuesday, 3rd May 2022 | ||
| P3-P7 finish (2.40pm) | ||
| P1-P2 Finish (1.40pm) | ||
| Wednesday, 4th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Thursday, 5th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Friday, 6th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Monday, 9th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Tuesday, 10th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Wednesday, 11th May 2022 | ||
| Libary Van visit (11.00am - 1.00pm) | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Thursday, 12th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Friday, 13th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Monday, 16th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Tuesday, 17th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Wednesday, 18th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Thursday, 19th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Friday, 20th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Monday, 23rd May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Tuesday, 24th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Wednesday, 25th May 2022 | ||
| Libary Van visit (11.00am - 1.00pm) | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Thursday, 26th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Friday, 27th May 2022 | ||
| P1 - P2 finish (1.40pm) | ||
| P3 - P7 finish (2.40pm) | ||
| Monday, 30th May 2022 | ||
| P3 -P7 finish (2.40pm) | ||
| P1 - P2 finish (1.40pm) | ||
| Tuesday, 31st May 2022 | ||
| Sports Day (St Ergnats Moneyglass) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130



