Calendar
| May 2018 | July 2018 | |
| Friday, 1st June 2018 | ||
|---|---|---|
| P4/5 Assembly (1.00pm) | ||
| Judo (2.45pm - 3.45pm) | ||
| Monday, 4th June 2018 | ||
| Hurling/Camogie coaching (2.45pm - 3.45pm) | ||
| Tuesday, 5th June 2018 | ||
| Library Van (10.00am) | ||
| Wednesday, 6th June 2018 | ||
| Credit Union Savings (9.45am) | ||
| Friday, 8th June 2018 | ||
| Judo (2.45pm - 3.45pm) | ||
| Monday, 11th June 2018 | ||
| Hurling/Camogie coaching (2.45pm - 3.45pm) | ||
| Wednesday, 13th June 2018 | ||
| Credit Union Savings (9.45am) | ||
| Friday, 15th June 2018 | ||
| Sports Day | ||
| Monday, 18th June 2018 | ||
| Hurling/Camogie coaching (2.45pm - 3.45pm) | ||
| Tuesday, 19th June 2018 | ||
| Library Van (10.00am) | ||
| Wednesday, 20th June 2018 | ||
| Credit Union Savings (9.45am) | ||
| Thursday, 21st June 2018 | ||
| PTA Summer Raffle Draw (1.00pm) | ||
| P7 Leavers Assembly (1.00pm) | ||
| Friday, 22nd June 2018 | ||
| Judo (2.45 - 3.45pm) | ||
| Wednesday, 27th June 2018 | ||
| No Credit Union Savings collection | ||
| Thursday, 28th June 2018 | ||
| School Closes (11.30am) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130




