Calendar
| August 2023 | October 2023 | |
| Friday, 1st September 2023 | ||
|---|---|---|
| P1 Early Finish (8:40-12:00) | ||
| P2-7 Return to School (P2- (8:40- 1:40) P3-7 (8:40- 2:40)) | ||
| Monday, 4th September 2023 | ||
| P2 late class begins (1:40-2:40) | ||
| P1 Early Finish (8:40-12:00) | ||
| Tuesday, 5th September 2023 | ||
| P1 Early Finish (8:40-12:00) | ||
| Wednesday, 6th September 2023 | ||
| P.E. DAY | ||
| P1 Early Finish (8:40-12:00) | ||
| Thursday, 7th September 2023 | ||
| P1 Early Finish (8:40-12:00) | ||
| Friday, 8th September 2023 | ||
| School Photographer CS Moments | ||
| Paul Law GAA Coach (P1-P7) | ||
| P1 Early Finish (8:40-12:00) | ||
| Monday, 11th September 2023 | ||
| Fitness Freddy (2:40-3:40) | ||
| Curriculum Meetings | ||
| P1 Early Finish (8:40-12:00) | ||
| Tuesday, 12th September 2023 | ||
| P7 Homework Club (2:40-3:40) | ||
| P1 Early Finish (8:40-12:00) | ||
| Wednesday, 13th September 2023 | ||
| P.E. DAY | ||
| Max Coding (P2 1:40-2:40 P3-7 2:40-3:40) | ||
| Golf with Tony Mulholland (2:40-3:40) | ||
| P1 Early Finish (8:40-12:00) | ||
| Thursday, 14th September 2023 | ||
| P6 Swimming Begins | ||
| After Schools Camogie/Hurling (2:40-3:40) | ||
| P1 Early Finish (8:40-12:00) | ||
| Friday, 15th September 2023 | ||
| Paul Law GAA Coach (P1-P7) | ||
| P1 Early Finish (8:40-12:00) | ||
| Monday, 18th September 2023 | ||
| P1 finish at 1:40 | ||
| Wednesday, 20th September 2023 | ||
| P.E. DAY | ||
| Max Coding (P2 1:40-2:40 P3-7 2:40-3:40) | ||
| Golf with Tony Mulholland (2:40-3:40) | ||
| Thursday, 21st September 2023 | ||
| Book Fair Begins | ||
| After Schools Camogie/Hurling (2:40-3:40) | ||
| Friday, 22nd September 2023 | ||
| Paul Law GAA Coach (P1-P7) | ||
| Monday, 25th September 2023 | ||
| School Closed for Staff Training. (Staff to attend Autism NI training.) | ||
| Tuesday, 26th September 2023 | ||
| Whole School Mass (9:00 a.m. Our Lady Of Lourdes Chapel) | ||
| Wednesday, 27th September 2023 | ||
| P.E. DAY | ||
| Max Coding (P2 1:40-2:40 P3-7 2:40-3:40) | ||
| Golf with Tony Mulholland (2:40-3:40) | ||
| Thursday, 28th September 2023 | ||
| Swimming P6 | ||
| After Schools Camogie/Hurling (2:40-3:40) | ||
| Friday, 29th September 2023 | ||
| Paul Law GAA Coach (P1-P7) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130



