Calendar
| August 2025 | October 2025 | |
| Monday, 1st September 2025 | ||
|---|---|---|
| No late class | ||
| P1 children phased Induction (8:30-12:00) | ||
| Tuesday, 2nd September 2025 | ||
| No late class | ||
| P1 children phased Induction (8:30-12:00) | ||
| Wednesday, 3rd September 2025 | ||
| No late class | ||
| P1 children phased Induction (8:30-12:00) | ||
| Thursday, 4th September 2025 | ||
| No late class | ||
| P1 children phased Induction (8:30-12:00) | ||
| Friday, 5th September 2025 | ||
| No late class | ||
| CS Moments School Photographer | ||
| P1 children phased Induction (8:30-12:00) | ||
| Monday, 8th September 2025 | ||
| Late class begins for P2 only. | ||
| Homework Club P7 Only (2:40-3:40 pm) | ||
| P1 children phased Induction (8:30-12:00) | ||
| Tuesday, 9th September 2025 | ||
| P1 children phased Induction (8:30-12:00) | ||
| Wednesday, 10th September 2025 | ||
| P1 children phased Induction (8:30-12:00) | ||
| Thursday, 11th September 2025 | ||
| Gaelfast Coach, KatieRose Bell, all classes | ||
| P6 Swimming | ||
| Gael Stars with Cathy Carey (P2 Boys and Girls 1:40-2:40. P3-7 Girls only 2:40-3:40) | ||
| P1 children phased Induction (8:30-12:00) | ||
| Friday, 12th September 2025 | ||
| P1 children phased Induction (8:30-12:00) | ||
| Monday, 15th September 2025 | ||
| P1 full day (8:30-1:40) | ||
| Homework Club P7 Only (2:40-3:40 pm) | ||
| Tuesday, 16th September 2025 | ||
| P7 Peace Players Twinning Programme (In Millquarter) | ||
| Athletics Including Cross Country (P2 1:40-2:40 P3-7 2:40-3:40) | ||
| Wednesday, 17th September 2025 | ||
| Book Fair | ||
| Thursday, 18th September 2025 | ||
| Book Fair | ||
| Gaelfast Coach, KatieRose Bell, all classes | ||
| P6 Swimming | ||
| Gael Stars with Cathy Carey (P2 Boys and Girls 1:40-2:40. P3-7 Girls only 2:40-3:40) | ||
| Friday, 19th September 2025 | ||
| Book Fair | ||
| Beginning of the Year Mass (10:00 am School Hall. All welcome) | ||
| Monday, 22nd September 2025 | ||
| Book Fair | ||
| Homework Club P7 Only (2:40-3:40 pm) | ||
| Tuesday, 23rd September 2025 | ||
| P7 Peace Players Twinning Programme (In Millquarter) | ||
| Book Fair | ||
| Athletics Including Cross Country (P2 1:40-2:40 P3-7 2:40-3:40) | ||
| Thursday, 25th September 2025 | ||
| P6 Swimming | ||
| Gaelfast Coach, KatieRose Bell, all classes | ||
| Gael Stars with Cathy Carey (P2 Boys and Girls 1:40-2:40. P3-7 Girls only 2:40-3:40) | ||
| Monday, 29th September 2025 | ||
| School Closed for Staff Development | ||
| Tuesday, 30th September 2025 | ||
| P7 Peace Player Twinning Programme (In Groggan) | ||
| Athletics Including Cross Country (P2 1:40-2:40 P3-7 2:40-3:40) | ||
Millquarter Primary School 139 Crosskeys Rd, Toomebridge, Antrim BT41 3PY
Phone: 028 7965 0130




